The BRAVIA VPL-VW80 SXRD projector is designed to be the next logical step for the serious Home Cinema enthusiast with a screen size up to 300"/7.6m. At its heart lies Sony's SXRD (Silicon X-tal Reflective Display) panel technology that delivers exquisitely fine-grained 1080p Full HD for a truly cinematic experience. The special High Frame Rate SXRD panels and exclusive Motionflow Dark Frame Insertion system double the frame rate to 100Hz for fluid, natural movement no matter how fast the action gets. Eight-stage real-time signal processing by Sony's BRAVIA ENGINE 2 ensures outstanding colour and visibly superior overall image quality.
| |
| Features | |
|
| Specifications | ||
| Optical | ||
|---|---|---|
| Panel | Resolution | Full HD (1920 x 1080) |
| Pixels | 6,220,800 pixels (2,073,600 pixels x 3) | |
| Pixel Size/ Inter-pixel Spacing | 7 ųm / 0.25 ųm | |
| Technology | New High Frame Rate SXRD™ by Sony | |
| Panel Size | 0.61-inch | |
| Response Time | 2.5 milliseconds | |
| Lens | Type | ARC-F (All Range Crisp Focus) |
| Zoom Ratio | 1.6x | |
| F / f | 2.50 to 3.44, 18.5 to 29.6mm | |
| Zoom & Focus | Motorised | |
| Lens Shift | Vertical 65%, Horizontal 25% | |
| Contrast Ratio | Advanced Iris 2 | 60,000:1 |
| Brightness | 800 ANSI Lumen | |
| Lamp | LMP-H201, 200W UHP | |
| Screen Size (16:9 diagonal) | 40 to 300 inches /1m to 7.6m | |
| Throwing Distance (16:9 screen) | 1.4m to 14.3m | |
| Input/Output | ||
| HDMI™ (with CEC) | 19-pin connector | 2 (CEC) |
| Component Video | 3x RCA connectors | 1 |
| S Video | Mini 4-pin DIN | 1 |
| Composite Video | RCA connector | 1 |
| Input A | HD 15-pin D-sub | 1 (Analogue RGB, Component) |
| Trigger Out Terminal | Mini Jack | 2 (Power, Anamorphic Zoom Mode) |
| Control Terminal | RS-232C: 9-pin D-sub | 1 (AMX Protocol Supported) |
| Acceptable Video Signals | 720p | 720/60p, 720/50p |
| 1080i | 1080/60i, 1080/50i, 1080/24PsF (48i) | |
| 1080p (HDMI™ incl. 24p) | 1080/60p, 1080/50p, 1080/24p | |
| Acceptable Computer Signals | Max. Resolution 1920 x 1080 | fH: 19-72kHz, fV: 48-92Hz |
| Full HD | YES | |
| General | ||
| Body Color | Midnight Sky Black | |
| Fan Noise | 20dB | |
| Power Consumption | Max./ Standby Mode/ Low | 320W/ 8W/ 0.5W |
| Dimension (W x H x D) | 470 x 179.2 x 482.4mm | |
| Weight | 12kg | |
| Features | ||
| Picture Enhancement | Motionflow Dark Frame Insertion | YES |
| Bravia Engine | BRAVIA ENGINE 2 | |
| Digital Reality Creation (DRC) | NO | |
| Dynamic Detail Enhancer (DDE) | Film (2-3 pull-down) / Progressive / Off | |
| Color Enhancement | x.v.Colour | YES |
| Real Color Processing (RCP) | YES | |
| Contrast Enhancement | Advanced Iris 2 | Auto 1/ Auto 2/ Manual/ Off |
| Connectivity Enhancement | 24p True Cinema | YES |
| HDMI CEC | 'Bravia' Sync | |
| Panel Alignment Function | Full Screen | ± 2.0 pixel in 0.1 pixel steps |
| 16 x 9 Zones | ± 2.0 pixel in 0.1 pixel steps | |
| Picture Mode Settings | Dynamic/ Standard/ Cinema/ User 1/ User 2/ User 3 | |
| Wide Mode Settings | Video Signal | Wide Zoom/ Normal/ Full/ Zoom/ Anamorphic Zoom |
| Computer Signal | Full 1 / Full 2 / Zoom | |
| Anamorphic Zoom Mode | Project a full 2.35:1 image | YES |
| Blanking / Overscan | YES / YES | |
| Noise Reduction | Normal | High / Middle / Low / Off |
| MPEG (Digital Signals) | Block NR / Mosquito NR | |
| Gamma Adjustment Software | Image Director 3 Software CD-ROM | Version 3 |
| On-screen Display | Available Languages | EN/NL/FR/IT/DE/ES/PT/RU/SE/NO/JP/2x CN/KR/TH/Arabic |
| Accessories | ||
| Illuminated Remote Control | Supplied | RM-PJVW80 |
| Batteries for Remote Control | Supplied | 2x Size AA (R6) |
| CD-ROM for Gamma Adjustment | Supplied | Image Director 3 |
| Lens Cover | Supplied | Motorised |
| Replacement Lamp (incl. Air Filter) | Optional | LMP-H201, 200W UHP |
| Ceiling Bracket | Optional | PSS-H10 |
Download PDF Brochure
|