When you've only got a short opportunity to impress your audience, you want to be in complete control. The VPL-MX25 is the ultimate personal projector for people on the move. This projector has been designed for the style conscious professionals in a contemporary metallic chassis. Furthermore, it has been developed for maximum mobility - with a depth of 45mm and weight of only 1.7 kg, it is lightweight and easy to carry.
The VPL-MX25 features high portability, Automatic Setup, High Brightness and Anti-theft functions. As a Windows® Vista Compliant Projector, it offers wireless networking functions including file viewing, remote monitoring and maintenance, streaming video viewing, and “Remote Desktop,” which lets you leave your laptop home and access files from afar.
| |
Features
|
| Specifications | |
| Optical | |
|---|---|
| Projection System | 3 LCD panels, 1 lens projection system |
| LCD Panel | 0.63-inch XGA LCD Panel, 2,359,296 (1024 x 768 x 3) Pixels |
| Projection Lens | Approx. 1.2 times Zoom Lens (Manual), F1.65 to 1.80, f = 18.19 to 21.87mm |
| Throwing Distance | 30-inch - Approx. 0.86 to 0.99m (2.8 to 3.3 ft) 40-inch - Approx. 1.2 to 1.3m (3.9 to 4.3 ft) 60-inch - Approx. 1.8 to 2.0m (5.9 to 6.6 ft) 80-inch - Approx. 2.4 to 2.7m (7.9 to 8.9 ft) 100-inch - Approx. 3.0 to 3.4m (9.8 to 11.2 ft) 120-inch - Approx. 3.6 to 4.1m (11.8 to 13.5 ft) 150-inch - Approx. 4.5 to 5.1m (14.8 to 16.7 ft) |
| Screen Coverage | 30 to 150 inches (auto focus operation range) (viewable area measured diagonally) |
| Lamp | 200W Ultra high pressure lamp |
| Lamp Life | 2000H (Lamp mode: high), 3000H (Lamp mode: standard) |
| Light Output | 2500 ANSI lumens (high), 2000 ANSI lumens (standard) |
| Contrast Ratio | 650:1 |
| Signals | |
| Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 system (automatically/manually selected) |
| Resolution | Video - 750 TV Lines, RGB - 1024 x 768 pixels |
| Acceptable Computer Signals | fH: 19-80KHz, fV: 48-92Hz Maximum Input Signal Resolution: Up to SXGA+ (1400 x 1050 fV: 60Hz) |
| Acceptable Video Signals | 15kHz RGB/Component 50/60Hz, Progressive Component 50/60Hz, DTV (480/60I, 575/50I, 480/60P, 575/50P, 720/60P, 720/50P, 1080/60I, 1080/50I), Composite Video, Y/C Video |
| General | |
| Power Requirements | AC 100 to 240V, 2.9 to 1.2 A, 50/60Hz |
| Power Consumption | Max. 290W, Standby: Approx. 6W (standing mode) / Approx. 2W (low mode) |
| Operating Temperature | 0 to 35 C degrees (32 to 95 F degrees) |
| Operating Humidity | 35 to 85% (no condensation) |
| Storage Temperature | -20 to 60 C degrees (-4 to 140 F degrees) |
| Storage Humidity | 10 to 90% (no condensation) |
| Dimension (W x H x D) | 273 x 45 x 206mm (excluding projection parts) |
| Weight | Approx. 1.7kg / 3lbs 12oz |
| Inputs/Outputs | |
| Video Input | Composite Video: 1 Vp-p ±2 dB sync negative (75 ohms terminated) |
| Input A | RGB / Component: HD D-sub 15pin (female analogue) |
| Network | Wireless Lan: IEEE.802.11.a/b/g |
| USB | USB Type A |
| Supplied Accessories | |
| Remote Commander unit, Lithium battery CR2025, HD D-sub 15-pin cable (2m), Carrying case, AC power cord, Security Label, Operating Instructions (CD-ROM), Quick Reference Manual, Safety Regulations | |
| Optional Accessories | |
| LMP-M200 Projector Lamp (for replacement) | |
Download PDF Brochure
![]() |
![]() |
|
![]() | ||