Sony Professional has further enhanced its line of portable projectors with the launch of the new E-series. Sony's VPL E-series Data Projectors are ideal for a number of applications, especially in education or business purposes. User-friendly & stylish in design, these Projectors are engineered to produce high brightness. Sony's VPL E-series Data Projectors are also equipped with a short focal-length lens enabling large-screen projections from a very short distance. Password Authentication System and Security Bar are just some of the many other sophisticated features on Sony's VPL E-series Data Projectors which will empower any audio visual presentation anywhere at anytime. | |
Features
|
| Specifications | |
| Optical | |
|---|---|
| Projection System | 3 LCD panels, 1 lens projection system |
| LCD Panel | 0.63-inch XGA LCD Panel, 2,359,296 (1024 x 768 x 3) Pixels |
| Projection Lens | Approx. 1.2 times Zoom Lens (Manual), F1.65 to 1.93, f = 18.53 to 22.18mm |
| Throwing Distance | 40-inch - Approx. 1.1 to 1.4m (3.6 to 4.6 ft) 80-inch - Approx. 2.3 to 2.8m (7.5 to 9.2 ft) 100-inch - Approx. 2.9 to 3.5m (9.5 to 11.5 ft) 150-inch - Approx. 4.4 to 5.2m (14.4 to 17.1 ft) 200-inch - Approx. 5.8 to 7.0m (19.0 to 23.0 ft) 250-inch - Approx. 7.3 to 8.8m (24.0 to 28.9 ft) 300-inch - Approx. 8.8 to 10.5m (28.9 to 34.4 ft) |
| Screen Coverage | 40 to 300 inches (viewable area measured diagonally) |
| Lamp | 190W Ultra high pressure lamp |
| Lamp Life | 2000H (Lamp mode: high), 3000H (Lamp mode: standard) |
| Light Output | 2000 ANSI lumens (high), 1500 ANSI lumens (standard) |
| Contrast (All White & Black) | Max. 500:1 |
| Signals | |
| Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 (automatically/manually selected) |
| Resolution | Video - 750 TV Lines, RGB - 1024 x 768 pixels |
| Acceptable Computer Signals | fH: 19-92KHz, fV: 48-92Hz Maximum Input Signal Resolution: Up to SXGA+ (1400 x 1050, fV: 60Hz) |
| Acceptable Video Signals | Composite Video, S-Video (Y/C), 15kHz RGB 50/60Hz, Component 50/60Hz, Progressive Component 50/60Hz, DTV (480/60I, 575/50I, 480/60P, 575/50P, 720/60P, 720/50P, 1080/60I, 1080/50I) |
| General | |
| Speaker | Monoaural Speaker System |
| Speaker Output | 1W (max.) x 1 |
| Power Requirements | AC 100 to 240V, 2.2 to 1.0 A, 50/60Hz |
| Power Consumption | Max. 240W, Standby: Approx. 3W |
| Operating Temperature | 0 to 35 C degrees (32 to 95 F degrees) |
| Operating Humidity | 35 to 85% (no condensation) |
| Storage Temperature | -20 to 60 C degrees (-4 to 140 F degrees) |
| Storage Humidity | 10 to 90% (no condensation) |
| Dimension (W x H x D) | 314 x 109 x 269mm / 12 ⅜ x 4 ⅜ x 10 ⅝ inches (excluding projection parts) |
| Weight | Approx. 2.9kg / 6lbs 6oz |
| Inputs/Outputs | |
| Video IN | Video: Composite Video, RCA Phono Jack S Video: Y/C Mini DIN 4pin Audio: Stereo Mini Jack (Shared Video In/Input A) |
| Input A | RGB: Analog RGB / Component: HD D-sub 15pin (female) Audio: Stereo mini jack(Shared Video In/Input A) |
| Output | Monitor: Analog RGB: HD D-sub 15pin (female) Audio: Stereo Mini Jack (variable out) |
| Remote | RS-232C: D-sub 9 pin (female) |
| Supplied Accessories | |
| Remote Commander, Lithium battery CR2025, HD D-sub 15-pin cable (1.8m), Lens Cap, Carrying case, AC power cord, Security Label, Operating Instructions (CD-ROM), Quick Reference Manual, Safety Regulations | |
| Optional Accessories | |
| LMP-E190 Projector Lamp (for replacement) | |
Download PDF Brochure
![]() |
![]() |
|
![]() | ||