The VPL-DX15 projector has been designed to be a compact and portable projector which is simple to use but also incorporates a range of innovative features including built-in wireless connectivity, a USB file viewer and the capacity to stream video. This projector incorporates Sony's BrightEra™ panel technology, delivering a Color Light Output of 3000 ANSI lumens and excellent picture quality at XGA resolution, thus, allowing professional presentations to be delivered in virtually any setting.
| |
Features
|
| Specifications | |
| Optical | |
|---|---|
| Projection System | 3 LCD panels, 1 lens projection system |
| LCD Panel | 0.63-inch TFT LCD Panel, 2,359,296 (1024 x 768 x 3) Pixels |
| Projection Lens | 1.2 times Zoom Lens (Manual), F1.65 to 1.8, f = 18.63 to 22.36mm |
| Throwing Distance | 40-inch Screen - Approx. 1.16 to 1.35m 80-inch Screen - Approx. 2.3 to 2.7m 150-inch Screen - Approx. 4.4 to 5.1m 300-inch - Approx. 8.9 to 10.3m |
| Screen Coverage | 40 to 300 inches (viewable area measured diagonally) |
| Lamp | 200W Ultra high pressure lamp |
| Lamp Life | 2000H (Lamp mode: high), 3000H (Lamp mode: standard) |
| Light Output | 3000 lumens (high), 2400 lumens (standard) |
| Contrast Ratio | Max. 700:1 |
| Signals | |
| Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 system (automatically/manually selected) (NTSC4.43 is the color system used when playing back a video recorded in NTSC on a NTSC4.43 system VCR.) |
| Resolution | Video - 750 TV Lines, RGB - 1024 x 768 pixels |
| Acceptable Computer Signals | fH: 19-80KHz, fV: 48-92Hz Maximum Input Signal Resolution: Up to SXGA+ 1400 x 1050 (fV: 60Hz) |
| Acceptable Video Signals | 15kHz RGB/Component 50/60Hz, Progressive Component 50/60Hz, DTV (480/60I, 575/50I, 480/60P, 575/50P, 720/60P, 720/50P, 1080/60I, 1080/50I), Composite Video, S-Video (Y/C) |
| Keystone Correction | (Vertical) Max. +/- 30° Auto |
| General | |
| Speaker | Monoaural Speaker System |
| Speaker Output | 1W (max.) x 1 |
| Power Requirements | AC 100 to 240V, 3.6 to 1.6 A, 50/60Hz |
| Power Consumption | Max. 320W, Standby: Approx. 10.5W (standby mode)/ 3W (low mode) |
| Operating Temperature | 0 to 35 C degrees (32 to 95 F degrees) |
| Operating Humidity | 35 to 85% (no condensation) |
| Storage Temperature | -20 to 60 C degrees (-4 to 140 F degrees) |
| Storage Humidity | 10 to 90% (no condensation) |
| Dimension (W x H x D) | 295 x 74 x 204mm (excluding projection parts) |
| Weight | Approx. 2.2kg |
| Inputs/Outputs | |
| Input | Analog RGB/Component, HD D-sub 15-pin (female) |
| S-Video Input | Y/C, mini DIN 4-pin |
| Video Input | Composite Video, RCA Phone Jack |
| Audio Input | Stereo Mini Jack |
| Network | Wired: RJ45 Wireless LAN: IEEE.802.11.a/b/g |
| USB | Type A |
| Supplied Accessories | |
| Remote Commander Unit, Lithium battery CR2025, HD D-sub 15-pin cable (2m), Carrying case, AC power cord, Security Label, Operating Instructions (CD-ROM), Quick Reference Manual, Safety Regulations | |
| Optional Accessories | |
| LMP-D200 Projector Lamp (for replacement) | |
Download PDF Brochure
![]() |
![]() |
|
![]() | ||