The VPL-CX155 is a really bright performer with its outstanding 3500 ANSI Lumens lamp. Added to this, its network capability lets you easily host remote conferences, transfer data and share information without even being present. And with optional Ziris Manage Lite software, you can also manage and monitor the VPL-CX155 remotely.
Designed with installation flexibility and easy maintenance in mind, the projector is a delight for system integrators and maintenance staff. The projector have multiple video and audio interfaces, enabling them to be configured with a variety of equipment. They are also designed for easy lamp replacement and filter cleaning. For classroom settings, security features such as a control panel key lock, password authentication system, and a security bar can prove indispensable. | |
| Features | |
|
| Specifications | |
| Optical | |
|---|---|
| Projection System | 3 LCD panels, 1 lens projection system |
| LCD Panel | 0.79-inch XGA LCD panel, 786,432 (1024 x 768) x 3 |
| Projection Lens | Approx. 1.2 times, F1.75 to 2.17, f23.5 to 28.2mm |
| Lamp | 200W Ultra high pressure lamp |
| Lamp Life | 2000H (Lamp mode: High) / 3000H (Lamp mode: Standard) |
| Screen Size | 40 to 300 inches (measured diagonally) |
| Light Output | 3000 ANSI lumens (Lamp mode: High) / 2200 ANSI lumens (Lamp mode: Standard) |
| Throwing Distance | 80" screen - 2.4-2.8m, 100" screen - 3.0-3.5m |
| Throw Ratio | 1.5-1.7:1 |
| Signals | |
| Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
| Resolution | Video - 750 TV Lines, RGB - 1024 x 768 pixels |
| Acceptable Signal | Computer: fH: 19-92KHz, fV: 48-92Hz (Up to SXGA + (60Hz)), Video: 15kHz RGB/Component 50/60Hz, Progressive Component 50/60Hz, DTV(480/60I, 575/50I, 480/60P, 575/50P, 720/60P, 720/50P, 1080/60I, 1080/50I), Composite Video, Y/C Video |
| General | |
| Speaker | Mono 1W (max.) x 1 |
| Power Requirements | AC 100 to 240V, 2.9 - 1.2A, 50/60Hz |
| Power Consumption | Max - 285W, Standby - 7W/0.5W |
| Operating Temperature | 0 to 35 C degrees (32 to 95 F degrees) |
| Operating Humidity | 35 to 85% (no condensation) |
| Storage Temperature | -20 to 60 C degrees (-4 to 140 F degrees) |
| Dimension (W x H x D) | 372 x 90 x 298mm (without the projection parts) |
| Weight | 4.1kg / 9lbs |
| Fan Noise | 28dB dB (lamp mode standard) / 32 dB (lamp mode high) |
| Keystone Correction Range | Max. +/- 25 degrees vertically, Max. +/-15 degrees horizontally |
| Heat Dissipation | 973 BTU |
| OSD (language) | 15-language (English, French, German, Italian, Spanish, Portugese, Japanese, Chinese (simplified, Traditional), Korean, Russian, Dutch, Norwegian, Swedish, Thai) |
| Interfaces | |
| Video Input | S Video: Y/C mini DIN 4pin Composite: phono Audio: Stereo mini jack |
| Input A | Analog RGB / Component (HD D-sub 15pin), Audio: Stereo mini jack |
| Input B | Analog RGB (HD D-sub 15pin), Audio: Stereo mini jack |
| Input C | Network: RJ45 |
| Monitor Out | Analog RGB (HD D-sub 15pin) |
| Audio Out (Variable) | Stereo mini jack |
| Remote | RS232C: D-sub 9 pin |
| Supplied Accessories | |
| Remote Commander Unit (RM-PJ18), AA size battery (2), HD D-sub 15 pin cable (2m), Lens Cap, AC power cord, Security Label, Operating Instructions (CD-ROM), Application Software, Quick Reference Manual, Safety Regulations Booklet | |
| Optional Accessories | |
| LMP-C200 Projector Lamp (for replacement) | |
| RM-PJPK1 Presentation Tool Kit | |
Download PDF Brochure
|