![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Storm cases are the most solid protective cases in the industry. More than just a protective shell, they are integrated protection systems. Manufactured with Hardigg's HPX high performance resin, easy Press & Pull latches and durable soft-grip handles, they're the most comfortable, toughest transport cases available. If you've got sensitive, expensive or vital equipment to move, you need the power of a Storm behind you. They'll even guarantee it for life.
Excellent impact resistance, even at extreme temperatures, due to Hardigg's new HPX™ resin. Unique Press & Pull latches are easy on knuckles, and won't pop open when dropped. Vortex™ auto pressure release valve adjusts to changing environments automatically. So it won't unscrew from the case, and it won't get lost! Soft-grip carry handle with rigid core affords extra comfort and strength. Standard multilayer cubed foam gives more customization options than the competition's single layer option. Optional panel-mount system with aluminum rails and sealed rivets provides superior equipment attachment and custom fit. Molded-in hasp allows for easy padlock security. Waterproof design with tongue and groove locking lid. Seals tight for protection against water and the elements. Full lifetime warranty.
![]() | Exterior Dimensions (L x W x H) 11.8 x 9.8 x 4.7 in. 299 x 248 x 119 mm | Interior Dimensions (L x W x H) 9.5 x 7.5 x 4.25 in. 241 x 191 x 108 mm | Total height shown: includes lid depth of 1.5 inches; Weight (Empty): 1.2kg (2.7 lbs) | |||
![]() | Exterior Dimensions (L x W x H) 11.8 x 9.8 x 7.7 in. 299 x 248 x 195 mm | Interior Dimensions (L x W x H) 9.5 x 7.5 x 7.25 in. 241 x 191 x 184 mm | Total height shown: includes lid depth of 1.5 inches; Weight (Empty): 1.5kg (3.3 lbs) | |||
![]() | Exterior Dimensions (L x W x H) 14.2 x 11.4 x 6.5 in. 360 x 290 x 165 mm | Interior Dimensions (L x W x H) 13.0 x 9.2 x 6.0 in. 330 x 242 x 152 mm | Total height shown: includes lid depth of 2 inches; Weight (Empty): 1.9kg (4.2 lbs) | |||
![]() | Exterior Dimensions (L x W x H) 18.2 x 13.4 x 6.7 in. 462 x 340 x 170 mm | Interior Dimensions (L x W x H) 17.0 x 11.7 x 6.2 in. 432 x 297 x 157 mm | Total height shown: includes lid depth of 2 inches; Weight (Empty): 2.6kg (5.8 lbs) | |||
![]() | Exterior Dimensions (L x W x H) 20.0 x 14.7 x 5.8 in. 508 x 373 x 147 mm | Interior Dimensions (L x W x H) 18.2 x 12.1 x 5.2 in. 462 x 307 x 132 mm | Total height shown: includes lid depth of 1.7 inches; Weight (Empty): 2.6kg (5.7 lbs) | |||
![]() | Exterior Dimensions (L x W x H) 19.2 x 15.2 x 7.3 in. 488 x 386 x 185 mm | Interior Dimensions (L x W x H) 18.0 x 13.0 x 6.7 in. 457 x 330 x 170 mm | Total height shown: includes lid depth of 2 inches; Weight (Empty): 3.0kg (6.5 lbs) | |||
![]() | Exterior Dimensions (L x W x H) 21.7 x 14.1 x 8.9 in. 551 x 358 x 226 mm | Interior Dimensions (L x W x H) 20.5 x 11.5 x 7.2 in. 521 x 292 x 183 mm | Total height shown: includes lid depth of 2 inches; Weight (Empty): 5.0kg (11.0 lbs) | |||
![]() | Exterior Dimensions (L x W x H) 21.2 x 16.0 x 8.3 in. 538 x 406 x 211 mm | Interior Dimensions (L x W x H) 20.0 x 14.0 x 7.7 in. 508 x 356 x 196 mm | Total height shown: includes lid depth of 2 inches; Weight (Empty): 3.9kg (8.5 lbs) | |||
![]() | Exterior Dimensions (L x W x H) 24.6 x 19.7 x 8.6 in. 625 x 500 x 218 mm | Interior Dimensions (L x W x H) 22.0 x 17.0 x 8.0 in. 559 x 432 x 203 mm | Total height shown: includes lid depth of 2 inches; Weight (Empty): 5.0kg (11.1 lbs) | |||
![]() | Exterior Dimensions (L x W x H) 24.6 x 19.7 x 11.7 in. 625 x 500 x 297 mm | Interior Dimensions (L x W x H) 22.0 x 17.0 x 10.0 in. 559 x 432 x 254 mm | Total height shown: includes lid depth of 2 inches; Weight (Empty): 7.6kg (16.8 lbs) | |||
![]() | Exterior Dimensions (L x W x H) 24.6 x 19.7 x 14.4 in. 625 x 500 x 366 mm | Interior Dimensions (L x W x H) 22.0 x 17.0 x 12.7 in. 559 x 432 x 323 mm | Total height shown: includes lid depth of 2 inches; Weight (Empty): 8.4kg (18.5 lbs) | |||
![]() | Exterior Dimensions (L x W x H) 31.3 x 20.4 x 12.2 in. 795 x 518 x 310 mm | Interior Dimensions (L x W x H) 29.0 x 18.0 x 10.5 in. 737 x 457 x 267 mm | Total height shown: includes lid depth of 2 inches; Weight (Empty): 9.5kg (20.8 lbs) | |||
![]() | Exterior Dimensions (L x W x H) 31.3 x 20.4 x 15.5 in. 795 x 518 x 393 mm | Interior Dimensions (L x W x H) 29.0 x 18.0 x 13.8 in. 737 x 457 x 349 mm | Total height shown: includes lid depth of 2 inches; Weight (Empty): 10.2kg (22.5 lbs) | |||
![]() | Exterior Dimensions (L x W x H) 33.31 x 24.25 x 19.27 in. 846 x 618 x 489 mm | Interior Dimensions (L x W x H) 29.75 x 20.75 x 17.75 in. 756 x 527 x 451 mm | Total height shown: includes lid depth of 4 inches; Weight (Empty): 14.29kg (31.5 lbs) | |||
FEATURES:
iM2050, iM2075, iM2100, iM2300, iM2400, iM2600
Two Press & Pull Latches
Double-layered Soft-grip Handle
Two Padlockable Hasps
Vortex® Valve
Flush Powerful Hinges
Meet Carry-on Regulations
Lightweight Strong HPX® Resin
Watertight
Guaranteed For Life
iM2370
Two Integrated Key Lockable Latches
Two Easy to Open Press & Pull Latches
Double-layered Soft-grip Handle
Two Padlockable Hasps
Vortex® Valve
Powerful Hinges
Integrated Lid Stay
Meet Carry-on Regulations
Lightweight Rugged HPX® Resin
Watertight
Dustproof
Guaranteed For Life
iM2500
Two Press & Pull Latches
Double-layered Soft-grip Handle
Two Padlockable Hasps
In-line Wheels
Telescoping Handle
Vortex® Valve
Flush Powerful Hinges
Meet Carry-on Regulations
Lightweight Strong HPX® Resin
Watertight
Guaranteed For Life
iM2700
Four Press & Pull Latches
Double-layered Soft-grip Handle
Two Padlockable Hasps
Vortex® Valve
Flush Powerful Hinges
Lightweight Strong HPX® Resin
Watertight
Guaranteed For Life
iM2720, iM2750
Four Press & Pull Latches
Three Double-layered Soft-grip Handle
Two Padlockable Hasps
In-line Wheels
Telescoping Handle
Vortex® Valve
Flush Powerful Hinges
Lightweight Strong HPX® Resin
Watertight
Guaranteed For Life
iM2950, iM2975
Five Press & Pull Latches
Three Double-layered Soft-grip Handle
Two Padlockable Hasps
In-line Wheels
Telescoping Handle
Vortex® Valve
Flush Powerful Hinges
Lightweight Strong HPX® Resin
Watertight
Guaranteed For Life
iM3075
Seven Press & Pull Latches
Four Double-layered Soft-grip Handle
Two Padlockable Hasps
In-line Wheels
Telescoping Handle
Vortex® Valve
Flush Powerful Hinges
Lightweight Strong HPX® Resin
Watertight
Guaranteed For Life